Umidigi S2 Lite Price in Bangladesh 15,990 Tk.
Title | Umidigi S2 Lite |
Mannequin | S2 Lite |
Price | 15,990.00 Taka (approx) |
Showroom | Click Here |
Community
Community Sort | GSM / HSPA / LTE |
Community 2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2) |
Community 3G | WCDMA :900(B8)/2100(B1) |
Community 4G | LTE FDD 2100(B1)/1800(B3)/2600(B7)/800(B20) |
Velocity | HSPA, LTE |
GPRS | Sure |
EDGE | Sure |
Launch
Launch Date | January 2018 |
Physique
Physique Dimensions | 158.1 x 74.6 x 8.Eight mm |
Physique Weight | 186 g |
Community Sim | Nano SIM |
Show
Show Sort | SHARP TDDI In-cell |
Show Dimension | 6.Zero inches |
Show Decision | 720 x 1440 pixels |
Show Multitouch | Capacitive multi-touch |
Platform
Working System | Android |
OS Model | 7.0 (Nougat) |
CPU | MTK MT6750T,8xCortex-A53,1.5GHz, Octa Core |
GPU | ARM Mali-T860 MP2 650MHz |
Reminiscence
Reminiscence Inside | 32 GB |
Reminiscence Exterior | microSD, as much as 256 GB |
Ram | four GB |
Digital camera
Main Digital camera | Twin: 16 MP |
5 MP F2.0,AF | |
Secondary Digital camera | 5 MP |
Digital camera Options | Twin-lens Digital camera |
Video | [email protected] |
Sound
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Sure |
3.5mm Jack | Sure |
Connectivity
WiFi | IEEE802.11 b/g/n |
Bluetooth | Sure (V4.0) |
USB | Sort-C USB 2.0 |
OTG | Sure |
Fm Radio | Sure |
GPS | Sure, with A-GPS |
Options
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, E-mail |
Browser | HTML5 |
Java | No |
Battery
Battery Sort | Lithium-ion Battery |
Battery Capability | 5100 mAh Battery |
Battery Stand by | 20 days |
Extra
Physique Colour | Black, Pink |
Different Options | => Sort C cable x 1 => Sort C earphone adapter x 1 => Customary Charger x 1 => SIM eject software => Person Menu x 1 => TP display screen protector x 1 => Prime case x1 |