Vivo Y83 Price in Bangladesh 24,590 Tk.
Title | Vivo Y83 |
Mannequin | Y83 |
Price | 24,590.00 Taka (approx) |
Showroom | Click Here |
Community
Community Kind | GSM / CDMA / HSPA / LTE |
Community 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
Community 3G | HSDPA 850 / 900 / 2100 |
Community 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Pace | HSPA, LTE |
GPRS | Sure |
EDGE | Sure |
Launch
Launch Announcement | 2018, Might |
Launch Date | Accessible. Launched 2018, Might |
Physique
Physique Dimensions | 155.2 x 75.2 x 7.7 mm (6.11 x 2.96 x 0.30 in) |
Physique Weight | 150 g (5.29 oz) |
Community Sim | Twin SIM (Nano-SIM, twin stand-by) |
Show
Show Kind | IPS LCD capacitive touchscreen, 16M Colors |
Show Dimension | 6.22 inches, 96.6 cm2 (~82.7% screen-to-body ratio |
Show Decision | 720 x 1520 pixels, 19:9 ratio |
Show Multitouch | Sure – Funtouch OS 4.0 |
Show Density | 270 ppi density |
Platform
Working System | Android 8.1 |
OS Model | Oreo |
CPU | Octa-core 2.Zero GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6762 Helio P22 |
Reminiscence
Reminiscence Inside | 64 GB |
Reminiscence Exterior | microSD, as much as 256 GB |
Ram | Four GB RAM |
Digicam
Major Digicam | 13 MP (f/2.2), part detection autofocus, LED Flash |
Secondary Digicam | Eight MP (f/2.2) |
Digicam Options | Geo-tagging, Contact focus, Face detection, HDR, panorama |
Video | [email protected] |
Sound
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Sure |
3.5mm Jack | Sure – Lively noise cancellation with devoted mic |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
Fm Radio | Sure |
GPS | Sure, with A-GPS, GLONASS, BDS |
Options
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Electronic mail, Push Electronic mail |
Browser | HTML5 |
Java | No |
Battery
Battery Kind | Non-removable Li-Ion Battery |
Battery Capability | 3260 mAh Battery |
Extra
Made By | China |
Physique Coloration | Black, Aurora White, Crimson |
Different Options | MP4/H.264 participant MP3/WAV/eAAC+/FLAC participant Doc viewer Photograph/video editor |