Xiaomi Redmi Note 7S Price in Bangladesh Tk. 17,999
Identify | Xiaomi Redmi Note 7S |
Model | Xiaomi |
Mannequin | Redmi Note 7S, M1901F71 |
Class | Smartphone |
Price | 17,999.00 Taka (approx) |
Showroom | Click Here |
Community
Community Kind | GSM / HSPA / LTE |
Community 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Community 3G | HSDPA 850 / 900 / 1900 / 2100 |
Community 4G | LTE |
Pace | HSPA, LTE-A |
GPRS | Sure |
EDGE | Sure |
Launch
Launch Announcement | 2019, Might |
Launch Date | Out there. Launched 2019, Might |
Physique
Physique Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Physique Weight | 186 g |
Construct | Entrance/again Glass (Gorilla Glass 5), Plastic Body |
Community Sim | Hybrid Twin SIM (Nano-SIM, Twin stand-by) |
Show
Show Kind | IPS LCD capacitive touchscreen, 16M Colors |
Show Measurement | 6.Three inches, 97.Four cm2 (~81.4% screen-to-body ratio) |
Show Decision | 1080 x 2340 pixels, 19.5:9 ratio |
Show Multitouch | Sure |
Show Density | 409 ppi density |
Show Display Safety | Corning Gorilla Glass 5 |
Platform
Working System | Android |
OS Model | 9.0 (Pie) |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.Eight GHz Kryo 260) |
GPU | Adreno 512 |
Chipset | Qualcomm SDM660 Snapdragon 660 |
Reminiscence
Reminiscence Inner | 32 GB, 64 GB |
Reminiscence Exterior | microSD, as much as 256 GB (makes use of shared SIM slot) |
Ram | Three GB, Four GB |
Digicam
Major Digicam | Twin: 48 MP |
5 MP, Depth Sensor | |
Secondary Digicam | 13 MP |
Digicam Options | Twin-LED Flash, HDR, Panorama |
Video | [email protected]/60/120fps |
Sound
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Sure |
3.5mm Jack | Sure – Lively noise cancellation with devoted mic |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Kind-C 1.Zero reversible connector |
Infrared | Sure |
Fm Radio | Sure with Recording |
GPS | Sure, with A-GPS, GLONASS, BDS |
Options
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, E-mail |
Browser | HTML5 |
Java | No |
Battery
Battery Kind | Non-removable Li-Po Battery |
Battery Capability | 4000 mAh Battery |
Battery Charging | Quick battery charging 18W (Fast Cost 4) |
Extra
Made By | China |
Physique Coloration | Onyx Black, Sapphire Blue, Ruby Crimson |